Get
foreign exchange rates
from all local banks.
Ethiopia's leading one-stop solution, go-to source for the latest currency exchange rates
Get latest exchange ratesAverage Exchange rates over the past 7 days
USD ($)
EURO (€)
GBP (£)
Here's the latest currency exchange rates for you
Exchange rates against Ethiopian Birr (ETB) for 18 currencies and 29 banks
US Dollar (USD)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
143.6012 | 146.4732 | |
143.5116 | 146.3818 | |
142.9998 | 145.8598 | |
142.9690 | 145.8284 | |
142.8579 | 145.7151 | |
142.2483 | 145.0933 | |
142.2019 | 145.0459 | |
142.1686 | 145.0120 | |
142.1444 | 144.9873 | |
142.1343 | 144.9770 | |
142.1226 | 144.9651 | |
142.0982 | 144.9402 | |
142.0203 | 144.8607 | |
141.9997 | 144.8397 | |
141.9901 | 144.8299 | |
141.9901 | 144.8299 | |
141.9897 | 144.8295 | |
141.9021 | 144.7401 | |
141.8829 | 144.7206 | |
141.8051 | 144.6412 | |
141.7583 | 144.5935 | |
141.7537 | 144.5888 | |
141.7156 | 144.5499 | |
141.5926 | 144.4245 | |
140.6898 | 143.5036 | |
140.1486 | 142.9516 | |
139.4231 | 0.0000 | |
129.0444 | 131.6253 |
Pound Sterling (GBP)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
193.7407 | 197.6155 | |
193.1179 | 196.9803 | |
192.8436 | 196.7005 | |
192.7079 | 196.5621 | |
192.6063 | 196.4584 | |
191.9099 | 195.7481 | |
191.3446 | 195.1715 | |
191.2846 | 195.1103 | |
191.1749 | 194.9984 | |
190.9891 | 194.8089 | |
190.8948 | 194.7127 | |
190.8801 | 194.6977 | |
190.8634 | 194.6806 | |
190.6881 | 194.5019 | |
190.2465 | 194.0514 | |
189.6680 | 193.4614 | |
189.6600 | 193.4532 | |
189.3010 | 193.0871 | |
186.3810 | 190.1086 | |
185.4711 | 189.1805 | |
184.8044 | 188.5005 | |
184.2478 | 187.9328 | |
184.2259 | 187.9104 | |
183.6286 | 187.3012 | |
181.9625 | 185.6018 | |
181.8198 | 0.0000 | |
173.6681 | 176.9363 | |
166.7240 | 170.0585 |
Euro (EUR)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
168.0315 | 171.3921 | |
167.5705 | 170.9219 | |
167.4774 | 170.8269 | |
167.4456 | 170.7945 | |
167.3366 | 170.6833 | |
167.1454 | 170.4883 | |
166.9239 | 170.2624 | |
166.8780 | 170.7156 | |
166.7101 | 170.0443 | |
166.6745 | 170.0080 | |
166.6743 | 170.0078 | |
166.4735 | 169.8029 | |
166.4384 | 169.7672 | |
166.4073 | 169.7354 | |
166.3093 | 169.6354 | |
165.8713 | 169.1887 | |
165.8692 | 169.1866 | |
165.4571 | 168.7663 | |
165.3393 | 168.6461 | |
164.9440 | 168.2429 | |
164.5017 | 167.7917 | |
164.1701 | 167.4535 | |
164.0763 | 167.3578 | |
163.1503 | 166.4133 | |
161.1045 | 164.3266 | |
161.0801 | 164.3017 | |
159.9256 | 0.0000 | |
139.2215 | 142.0059 |
Swiss Franc (CHF)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
178.5460 | 182.1169 | |
178.0883 | 181.6501 | |
177.9788 | 181.5383 | |
177.9222 | 181.4806 | |
177.8885 | 181.4462 | |
173.9150 | 177.3933 | |
173.0431 | 176.5040 | |
172.3700 | 175.8173 | |
161.6472 | 164.8801 | |
150.9209 | 153.9393 | |
147.9302 | 150.8888 | |
146.3669 | 149.2943 | |
134.1436 | 136.8265 |
United Arab Emirates Dirham (AED)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
43.7183 | 44.5926 | |
43.3347 | 44.2014 | |
43.2251 | 44.0896 | |
41.0780 | 41.8996 | |
39.6940 | 40.4878 | |
39.6903 | 40.4841 | |
39.0711 | 39.8525 | |
38.9877 | 39.7675 | |
38.9425 | 39.7214 | |
38.9420 | 39.7208 | |
38.9264 | 39.7050 | |
38.8536 | 0.0000 | |
38.7861 | 39.5618 | |
38.6809 | 39.4545 | |
38.6573 | 39.4304 | |
38.6566 | 39.4298 | |
38.6399 | 39.4127 | |
38.5936 | 39.3655 | |
38.3492 | 39.1162 | |
38.1575 | 38.9206 | |
36.1852 | 36.9089 | |
35.7909 | 36.5067 | |
35.1337 | 35.8364 | |
33.7659 | 34.4412 |
Canadian Dollar (CAD)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
104.0920 | 106.1738 | |
102.8388 | 104.8956 | |
102.5750 | 104.6265 | |
102.1680 | 104.0896 | |
102.0197 | 104.0601 | |
101.9099 | 103.9481 | |
101.7045 | 103.7386 | |
101.5388 | 103.5696 | |
100.0174 | 102.0177 | |
97.6708 | 99.6242 | |
96.7595 | 98.6947 | |
94.4677 | 96.3514 | |
93.8563 | 95.7334 | |
90.1778 | 91.9813 |
Chinese Yuan (CNY)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
19.9638 | 20.3631 | |
19.9573 | 20.3565 | |
19.9421 | 20.3409 | |
19.9231 | 20.3215 | |
19.9096 | 20.3078 | |
19.3208 | 19.7072 | |
19.2010 | 19.5850 | |
18.6679 | 19.0413 | |
18.4011 | 18.7691 | |
17.9899 | 18.3497 |
Japanese Yen (JPY)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
0.9750 | 0.9945 | |
0.9649 | 0.9842 | |
0.9628 | 0.9820 | |
0.9452 | 0.9641 | |
0.9445 | 0.9634 | |
0.9435 | 0.9624 | |
0.9400 | 0.9588 | |
0.9301 | 0.9488 |
Saudi Riyal (SAR)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
42.4089 | 43.2571 | |
42.3447 | 43.1916 | |
42.2851 | 43.1308 | |
39.8933 | 40.6912 | |
38.9674 | 39.7468 | |
38.8150 | 39.5913 | |
38.2535 | 39.0185 | |
38.1230 | 38.8855 | |
38.0051 | 38.7652 | |
37.9356 | 38.6943 | |
37.9328 | 38.6915 | |
37.8878 | 38.6456 | |
37.8625 | 38.6198 | |
37.7972 | 38.5531 | |
37.3710 | 38.1184 | |
35.0504 | 35.7514 | |
34.3981 | 35.0860 | |
33.0073 | 33.6674 |
South African Rand (ZAR)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
8.2747 | 8.4402 | |
8.2323 | 8.3969 | |
8.2213 | 8.3857 | |
7.6793 | 7.8329 |
Norwegian Krone (NOK)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
14.3124 | 14.5986 | |
14.2687 | 14.5541 | |
12.9359 | 13.1946 |
Danish Krone (DKK)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
22.2880 | 22.7337 | |
22.2581 | 22.7033 | |
20.9333 | 21.3520 |
Swedish Krona (SEK)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
15.1301 | 15.4327 | |
15.1276 | 15.4302 | |
15.0967 | 15.3986 | |
15.0842 | 15.3859 | |
13.2733 | 13.5388 | |
13.0841 | 13.3457 |
Australian Dollar (AUD)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
93.8436 | 95.7205 | |
93.7706 | 95.6460 | |
93.6314 | 95.5040 | |
82.6940 | 84.3479 | |
42.4089 | 43.2571 | |
42.2851 | 43.1308 |
Kuwaiti Dinar (KWD)
Oct 07, 2025
2 hours ago
Bank | Buying | Selling |
---|---|---|
464.5440 | 473.8349 | |
464.5094 | 473.7996 | |
463.0960 | 472.3579 | |
449.9343 | 458.9330 |
Stay ahead of the market with early notifications on exchange rates delivered straight to your inbox. Sign up for our email subscription and be the first to know about the latest Ethiopian currency exchange updates. Don’t miss out—subscribe now and get timely information to make informed decisions!
Sign up nowSubscribe to our newsletter
Subscribe to our newsletter and stay up-to-date with all the latest exchange rates.Our Mission
Our mission is to be the most reliable source for comprehensive and up-to-date currency exchange information from all local banks in Ethiopia. We strive to empower our users with the latest rates and insights, enabling them to make informed and confident financial decisions every day.
Thank you for visiting us |
2025 © EthioXchange.com
Addis Ababa Wednesday, October 8, 2025 05:05 AM