Get
foreign exchange rates
from all local banks.
Ethiopia's leading one-stop solution, go-to source for the latest currency exchange rates
Get latest exchange ratesAverage Exchange rates over the past 7 days
USD ($)
EURO (€)
GBP (£)
Here's the latest currency exchange rates for you
Exchange rates against Ethiopian Birr (ETB) for 18 currencies and 29 banks
US Dollar (USD)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 151.5249 | 154.5554 | |
| 151.4372 | 154.4659 | |
| 151.3247 | 154.3512 | |
| 151.0985 | 154.1205 | |
| 150.5802 | 153.5918 | |
| 150.5049 | 153.5150 | |
| 150.0862 | 153.0879 |
Pound Sterling (GBP)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 203.1816 | 207.2452 | |
| 199.5396 | 203.5304 | |
| 198.6401 | 202.6129 | |
| 198.2962 | 202.2621 | |
| 197.3195 | 201.2659 | |
| 181.9625 | 185.6018 | |
| 181.3422 | 184.9690 |
Euro (EUR)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 175.5095 | 179.0197 | |
| 175.0056 | 178.5057 | |
| 174.5857 | 178.0774 | |
| 174.2025 | 177.6866 | |
| 173.9597 | 177.4389 | |
| 173.8126 | 177.2889 | |
| 173.5136 | 176.9839 |
Swiss Franc (CHF)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 187.7048 | 191.4589 | |
| 171.3401 | 174.7669 | |
| 134.1436 | 136.8265 |
United Arab Emirates Dirham (AED)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 43.5912 | 44.4630 | |
| 42.7811 | 43.6367 | |
| 41.1365 | 41.9592 | |
| 41.0659 | 41.8873 | |
| 40.2828 | 41.0885 | |
| 38.9877 | 39.7675 | |
| 33.7659 | 34.4412 |
Canadian Dollar (CAD)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 108.9169 | 111.0953 | |
| 107.3905 | 109.5384 | |
| 107.1971 | 109.3410 | |
| 101.9099 | 103.9481 | |
| 96.7595 | 98.6947 |
Chinese Yuan (CNY)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 21.2384 | 21.6632 | |
| 21.2338 | 21.6585 | |
| 20.8766 | 21.2942 |
Japanese Yen (JPY)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 0.9873 | 1.0071 | |
| 0.9602 | 0.9794 | |
| 0.9400 | 0.9588 |
Saudi Riyal (SAR)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 43.0298 | 43.8904 | |
| 41.8228 | 42.6593 | |
| 40.2066 | 41.0107 | |
| 39.4450 | 40.2339 | |
| 38.8150 | 39.5913 | |
| 33.0073 | 33.6674 |
Australian Dollar (AUD)
Nov 22, 2025
4 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 97.3703 | 99.3177 | |
| 41.8228 | 42.6593 | |
| 40.2066 | 41.0107 |
Stay ahead of the market with early notifications on exchange rates delivered straight to your inbox. Sign up for our email subscription and be the first to know about the latest Ethiopian currency exchange updates. Don’t miss out—subscribe now and get timely information to make informed decisions!
Sign up nowSubscribe to our newsletter
Subscribe to our newsletter and stay up-to-date with all the latest exchange rates.Our Mission
Our mission is to be the most reliable source for comprehensive and up-to-date currency exchange information from all local banks in Ethiopia. We strive to empower our users with the latest rates and insights, enabling them to make informed and confident financial decisions every day.
Thank you for visiting us |
2025 © EthioXchange.com
Addis Ababa Sunday, November 23, 2025 07:37 AM